| 000 | 00451nam a2200169 4500 | ||
|---|---|---|---|
| 001 | itec_12366 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 035 | 0 | 0 | _a12366 |
| 090 | _aTESIS ING. INDUSTRIAL | ||
| 100 | 0 | _aRUIZ DOMINGUEZ HECTOR | |
| 245 | 1 | 0 | _aMEDICION Y SATISFACCION DE CLIENTES A TRAVES DELA METODOLOGIA FOCUS GROUP |
| 260 |
_aMéxico _b I.T.C. |
||
| 300 | _a108 PAGINAS | ||
| 502 | _aOPCION VÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c42371 _d42371 |
||